Greencloud 1010 Birthday MO Transfer
I haven't been using it much, so it's just been sitting idle. I thought someone else might find it more useful.
Asking: $64. No transfer fee, it's my first transfer with Greencloud.
Payment method: Paypal (Friends & Family)
10GB RAM
100GB NVMe 4.0 RAID-10 SSD
5 fair-share EPYC Milan cores CPU
1 IPv4
/112 IPv6
10TB Bandwidth
10Gbps Port
Linux OS
Kansas City, MO Location
Recurring Amount
$100.00 USD
Billing Cycle
Triennially
Next Due Date
16th October 2026
Basic System Information:
---------------------------------
Uptime : 297 days, 13 hours, 34 minutes
Processor : AMD EPYC 7543P 32-Core Processor
CPU cores : 5 @ 2794.748 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 9.4 GiB
Swap : 4.0 GiB
Disk : 97.3 GiB
Distro : AlmaLinux 9.4 (Seafoam Ocelot)
Kernel : 5.14.0-362.13.1.el9_3.x86_64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Nocix, LLC
ASN : AS33387 Nocix, LLC
Host : Nocix, LLC
Location : North Kansas City, Missouri (MO)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 275.86 MB/s (68.9k) | 2.53 GB/s (39.6k)
Write | 276.59 MB/s (69.1k) | 2.54 GB/s (39.8k)
Total | 552.46 MB/s (138.1k) | 5.08 GB/s (79.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.46 GB/s (4.8k) | 2.49 GB/s (2.4k)
Write | 2.59 GB/s (5.0k) | 2.66 GB/s (2.6k)
Total | 5.05 GB/s (9.8k) | 5.16 GB/s (5.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | busy | 100 ms
Eranium | Amsterdam, NL (100G) | 224 Mbits/sec | 929 Mbits/sec | 239 ms
Uztelecom | Tashkent, UZ (10G) | 475 Mbits/sec | 735 Mbits/sec | 194 ms
Leaseweb | Singapore, SG (10G) | 569 Mbits/sec | 810 Mbits/sec | 219 ms
Clouvider | Los Angeles, CA, US (10G) | 2.54 Gbits/sec | 2.62 Gbits/sec | 42.6 ms
Leaseweb | NYC, NY, US (10G) | 2.27 Gbits/sec | 3.57 Gbits/sec | 46.8 ms
Edgoo | Sao Paulo, BR (1G) | 1.31 Gbits/sec | 1.25 Gbits/sec | 141 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.37 Gbits/sec | 1.78 Gbits/sec | 100 ms
Eranium | Amsterdam, NL (100G) | 210 Mbits/sec | 906 Mbits/sec | 245 ms
Uztelecom | Tashkent, UZ (10G) | 1.86 Mbits/sec | 864 Mbits/sec | 194 ms
Leaseweb | Singapore, SG (10G) | 656 Mbits/sec | 811 Mbits/sec | 219 ms
Clouvider | Los Angeles, CA, US (10G) | 3.52 Gbits/sec | 4.34 Gbits/sec | 42.5 ms
Leaseweb | NYC, NY, US (10G) | 2.08 Gbits/sec | 3.53 Gbits/sec | 46.9 ms
Edgoo | Sao Paulo, BR (1G) | 1.16 Gbits/sec | 1.13 Gbits/sec | 141 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1356
Multi Core | 4959
Full Test | https://browser.geekbench.com/v6/cpu/8743903
Best and friendliest hosts Host-C , Hostbrr aff.
Comments
Good luck
Why?