Greencloud 8888 Special - Jacksonville, Florida

bdlbdl OG
edited October 24 in Service Transfers

8 Core
8 GB RAM
88 GB Storage
8 TB Bandwidth @ 10Gb

USD88/3 years - next renewal 2nd November 2024

Was going to let it expire but thought I'd offer it here in case anyone is looking for a service in this location.

Not looking to make any profit on it so only asking the USD10 (Paypal F&F) transfer fee.

Listed here and the OGF.

Wed 23 Oct 2024 11:28:14 PM EDT

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 0 minutes
Processor  : Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz
CPU cores  : 8 @ 2300.024 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 7.8 GiB
Swap       : 2.0 GiB
Disk       : 84.6 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-33-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Nexeon Technologies
ASN        : AS20278 Nexeon Technologies, Inc.
Host       : 365 Group
Location   : Jacksonville, Florida (FL)
Country    : United States

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 85.56 MB/s   (21.3k) | 358.22 MB/s   (5.5k)
Write      | 85.79 MB/s   (21.4k) | 360.10 MB/s   (5.6k)
Total      | 171.35 MB/s  (42.8k) | 718.32 MB/s  (11.2k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 712.05 MB/s   (1.3k) | 437.03 MB/s    (426)
Write      | 749.88 MB/s   (1.4k) | 466.13 MB/s    (455)
Total      | 1.46 GB/s     (2.8k) | 903.16 MB/s    (881)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 1.66 Gbits/sec  | 720 Mbits/sec   | 100 ms
Eranium         | Amsterdam, NL (100G)      | 1.75 Gbits/sec  | 1.68 Gbits/sec  | 102 ms
Uztelecom       | Tashkent, UZ (10G)        | 990 Mbits/sec   | 809 Mbits/sec   | 187 ms
Leaseweb        | Singapore, SG (10G)       | 734 Mbits/sec   | busy            | 283 ms
Clouvider       | Los Angeles, CA, US (10G) | 2.79 Gbits/sec  | 1.26 Gbits/sec  | 71.2 ms
Leaseweb        | NYC, NY, US (10G)         | 3.95 Gbits/sec  | 1.25 Gbits/sec  | 27.4 ms
Edgoo           | Sao Paulo, BR (1G)        | 1.89 Gbits/sec  | 1.13 Gbits/sec  | 113 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 1.60 Gbits/sec  | 903 Mbits/sec   | 100 ms
Eranium         | Amsterdam, NL (100G)      | 1.74 Gbits/sec  | 1.58 Gbits/sec  | 102 ms
Uztelecom       | Tashkent, UZ (10G)        | 928 Mbits/sec   | 728 Mbits/sec   | 187 ms
Leaseweb        | Singapore, SG (10G)       | 136 Mbits/sec   | 543 Mbits/sec   | 283 ms
Clouvider       | Los Angeles, CA, US (10G) | 2.11 Gbits/sec  | 1.21 Gbits/sec  | 70.4 ms
Leaseweb        | NYC, NY, US (10G)         | 3.80 Gbits/sec  | 1.51 Gbits/sec  | 27.6 ms
Edgoo           | Sao Paulo, BR (1G)        | 1.68 Gbits/sec  | 817 Mbits/sec   | 113 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
Single Core     | 553
Multi Core      | 2816

Comments

Sign In or Register to comment.