For Transfer - [KS-LE-1] - GRA - 2x800 SSD (IPV4 100M/1G) | (IPV6 1G/1G)

Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz
2×800 GB SSD SATA
32GB RAM
France – Gravelines (Zone - eu-west-gra-a) | Datacentre - GRA1

Next Renewal: 1 November 2024
Rental Fee: $18.99/month

OVH WORLD USD Account

Ask: $42 (PayPal - Goods & Services)

User Account should be created before Jan 1, 2024, with atleast 25 non-spammy comments

Yabs:
[almalinux@KS-LE-1 ~]$ curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Tue Oct 15 23:33:58 UTC 2024

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 2 minutes
Processor  : Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz
CPU cores  : 8 @ 3800.000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 31.2 GiB
Swap       : 1024.0 MiB
Disk       : 893.2 GiB
Distro     : AlmaLinux 9.4 (Seafoam Ocelot)
Kernel     : 5.14.0-427.37.1.el9_4.x86_64
VM Type    : NONE
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : OVH SAS
ASN        : AS16276 OVH SAS
Host       : OVH SAS
Location   : Lille, Hauts-de-France (HDF)
Country    : France

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md2):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 192.99 MB/s  (48.2k) | 273.88 MB/s   (4.2k)
Write      | 193.50 MB/s  (48.3k) | 275.32 MB/s   (4.3k)
Total      | 386.49 MB/s  (96.6k) | 549.20 MB/s   (8.5k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 234.67 MB/s    (458) | 254.45 MB/s    (248)
Write      | 247.14 MB/s    (482) | 271.40 MB/s    (265)
Total      | 481.82 MB/s    (940) | 525.86 MB/s    (513)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 95.3 Mbits/sec  | 940 Mbits/sec   | 3.89 ms
Eranium         | Amsterdam, NL (100G)      | 95.0 Mbits/sec  | 939 Mbits/sec   | 6.41 ms
Uztelecom       | Tashkent, UZ (10G)        | 33.7 Mbits/sec  | busy            | 99.5 ms
Leaseweb        | Singapore, SG (10G)       | 14.0 Mbits/sec  | 516 Mbits/sec   | --
Clouvider       | Los Angeles, CA, US (10G) | 20.8 Mbits/sec  | 552 Mbits/sec   | 140 ms
Leaseweb        | NYC, NY, US (10G)         | 37.2 Mbits/sec  | busy            | 77.6 ms
Edgoo           | Sao Paulo, BR (1G)        | 16.3 Mbits/sec  | 300 Mbits/sec   | 186 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 920 Mbits/sec   | 927 Mbits/sec   | 3.87 ms
Eranium         | Amsterdam, NL (100G)      | 919 Mbits/sec   | 926 Mbits/sec   | 6.65 ms
Uztelecom       | Tashkent, UZ (10G)        | 863 Mbits/sec   | 277 Mbits/sec   | 99.4 ms
Leaseweb        | Singapore, SG (10G)       | 428 Mbits/sec   | 492 Mbits/sec   | 287 ms
Clouvider       | Los Angeles, CA, US (10G) | 809 Mbits/sec   | 225 Mbits/sec   | 140 ms
Leaseweb        | NYC, NY, US (10G)         | busy            | 648 Mbits/sec   | 77.6 ms
Edgoo           | Sao Paulo, BR (1G)        | 769 Mbits/sec   | 303 Mbits/sec   | 186 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 769
Multi Core      | 2677
Full Test       | https://browser.geekbench.com/v6/cpu/8330086

YABS completed in 16 min 25 sec

Comments

  • Made my account in February, would you open that exception up?

Sign In or Register to comment.