BlackFriday OVH RISE-GAME-1 (€34.64/m) AMD Ryzen 5 3600X for transfer

I have one BlackFriday OVH RISE-GAME-1 for transfer, on OVH EU account.
Monthly price: €34.64/m + VAT
Datacenter: GRA2 - Gravelines
Server info:
AMD Ryzen 5 3600X - 6 c / 12 t - 3.8 GHz / 4.4 GHz
Memory: 32 GB DDR4 ECC
Storage: 2 x 500 GB SSD NVMe Soft RAID
Port: 250/1000 (burst up to 500)
Transfer fee: FREE
I will change the Admin/Technical/Billing contact on OVH to the new owner.
YABS:

curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2024-01-01                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Tue Jan 23 10:51:34 UTC 2024

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 10 minutes
Processor  : AMD Ryzen 5 3600X 6-Core Processor
CPU cores  : 12 @ 3800.000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 31.2 GiB
Swap       : 1024.0 MiB
Disk       : 935.1 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-17-amd64
VM Type    : NONE
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : OVH SAS
ASN        : AS16276 OVH SAS
Host       : OVH
Location   : Gravelines, Hauts-de-France (HDF)
Country    : France

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 905.48 MB/s (226.3k) | 1.70 GB/s    (26.5k)
Write      | 907.87 MB/s (226.9k) | 1.70 GB/s    (26.7k)
Total      | 1.81 GB/s   (453.3k) | 3.41 GB/s    (53.2k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.11 GB/s     (4.1k) | 2.18 GB/s     (2.1k)
Write      | 2.22 GB/s     (4.3k) | 2.33 GB/s     (2.2k)
Total      | 4.33 GB/s     (8.4k) | 4.51 GB/s     (4.4k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 259 Mbits/sec   | 465 Mbits/sec   | 3.18 ms
Scaleway        | Paris, FR (10G)           | 259 Mbits/sec   | 915 Mbits/sec   | 5.31 ms
NovoServe       | North Holland, NL (40G)   | 259 Mbits/sec   | 926 Mbits/sec   | 9.47 ms
Uztelecom       | Tashkent, UZ (10G)        | 161 Mbits/sec   | 159 Mbits/sec   | 100 ms
Clouvider       | NYC, NY, US (10G)         | 196 Mbits/sec   | 275 Mbits/sec   | 76.6 ms
Clouvider       | Dallas, TX, US (10G)      | 166 Mbits/sec   | 179 Mbits/sec   | 119 ms
Clouvider       | Los Angeles, CA, US (10G) | 208 Mbits/sec   | 132 Mbits/sec   | 137 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 256 Mbits/sec   | 600 Mbits/sec   | 3.16 ms
Scaleway        | Paris, FR (10G)           | 256 Mbits/sec   | 906 Mbits/sec   | 4.69 ms
NovoServe       | North Holland, NL (40G)   | 256 Mbits/sec   | 897 Mbits/sec   | 9.43 ms
Uztelecom       | Tashkent, UZ (10G)        | 192 Mbits/sec   | busy            | 99.8 ms
Clouvider       | NYC, NY, US (10G)         | 230 Mbits/sec   | 131 Mbits/sec   | 76.7 ms
Clouvider       | Dallas, TX, US (10G)      | 151 Mbits/sec   | 89.2 Mbits/sec  | 118 ms
Clouvider       | Los Angeles, CA, US (10G) | 209 Mbits/sec   | 103 Mbits/sec   | 137 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 1860
Multi Core      | 8252
Full Test       | https://browser.geekbench.com/v6/cpu/4521726

YABS completed in 11 min 38 sec
Sign In or Register to comment.