GreenCloud Ryzen10GbpsSG-3 2222 SJC and 4th of July Special (MO) for transfer

edited November 2023 in Service Transfers

Hello, I have these GreenCloud VPS deals for transfer. All the VPSes have been running great, but I have too many in hands. So I have to let some of them go.

Only PayPal friends and family is accepted, and buyers have to pay the PayPal fee. If you're genuinely interested in any of these, please PM me. Thank you!

Ryzen10GbpsSG-3
3 GB RAM
2 CPU AMD Ryzen Threadripper 3960X
70 GB NVMe RAID-10 (Doubled storage from 35 GB for triennial payment)
1.46 TB monthly bandwidth (Doubled bandwidth from 750 GB for triennial payment)
10 Gbps port
Singapore location DC2
Recurring price $100/3 years
Next due date 2026/05/05
Asking price $90 including the $10 transfer fee.

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-09-06                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri Nov  3 03:41:31 AM UTC 2023

Basic System Information:
---------------------------------
Uptime     : 24 days, 17 hours, 4 minutes
Processor  : AMD Ryzen Threadripper 3960X 24-Core Processor
CPU cores  : 2 @ 3799.954 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 2.9 GiB
Swap       : 2.0 GiB
Disk       : 68.3 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-13-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Leaseweb Singapore
ASN        : AS59253 Leaseweb Asia Pacific pte. ltd.
Host       : Leaseweb Asia Pacific pte. ltd
Location   : Singapore, Central Singapore (01)
Country    : Singapore

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 310.92 MB/s  (77.7k) | 1.36 GB/s    (21.3k)
Write      | 311.74 MB/s  (77.9k) | 1.37 GB/s    (21.4k)
Total      | 622.66 MB/s (155.6k) | 2.73 GB/s    (42.7k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.70 GB/s     (3.3k) | 1.71 GB/s     (1.6k)
Write      | 1.79 GB/s     (3.5k) | 1.82 GB/s     (1.7k)
Total      | 3.50 GB/s     (6.8k) | 3.53 GB/s     (3.4k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 1.05 Gbits/sec  | 279 Mbits/sec   | 257 ms
Scaleway        | Paris, FR (10G)           | 935 Mbits/sec   | 863 Mbits/sec   | 156 ms
NovoServe       | North Holland, NL (40G)   | 1.05 Gbits/sec  | 77.0 Mbits/sec  | 231 ms
Uztelecom       | Tashkent, UZ (10G)        | 1.36 Gbits/sec  | busy            | 182 ms
Clouvider       | NYC, NY, US (10G)         | busy            | 203 Mbits/sec   | 249 ms
Clouvider       | Dallas, TX, US (10G)      | busy            | 109 Mbits/sec   | 231 ms
Clouvider       | Los Angeles, CA, US (10G) | 835 Mbits/sec   | 400 Mbits/sec   | 169 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 649 Mbits/sec   | 440 Mbits/sec   | 236 ms
Scaleway        | Paris, FR (10G)           | busy            | 922 Mbits/sec   | 160 ms
NovoServe       | North Holland, NL (40G)   | 700 Mbits/sec   | 36.8 Mbits/sec  | 231 ms
Uztelecom       | Tashkent, UZ (10G)        | 1.13 Gbits/sec  | 106 Mbits/sec   | 182 ms
Clouvider       | NYC, NY, US (10G)         | busy            | 409 Mbits/sec   | 246 ms
Clouvider       | Dallas, TX, US (10G)      | 623 Mbits/sec   | 427 Mbits/sec   | 231 ms
Clouvider       | Los Angeles, CA, US (10G) | 974 Mbits/sec   | 299 Mbits/sec   | 167 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 1420
Multi Core      | 2473
Full Test       | https://browser.geekbench.com/v6/cpu/3369413

YABS completed in 17 min 11 sec

2222 SJC
2 GB RAM
2 CPU AMD Ryzen 9 5950X
44 GB NVMe RAID-10 (Doubled storage from 22 GB for triennial payment)
4.34 TB monthly bandwidth (Doubled bandwidth from 2222 GB for triennial payment)
10 Gbps port
San Jose, CA location
Recurring price $60/3 years
Next due date 2025/09/29 2025/11/29.
Asking price $50 including the $10 transfer fee.

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-09-06                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sat Nov  4 12:58:40 AM UTC 2023

Basic System Information:
---------------------------------
Uptime     : 25 days, 10 hours, 29 minutes
Processor  : AMD Ryzen 9 5950X 16-Core Processor
CPU cores  : 2 @ 3393.622 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9 GiB
Swap       : 2.0 GiB
Disk       : 43.0 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-13-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : tzulo, inc.
ASN        : AS11878 tzulo, inc.
Host       : 365 Group LLC
Location   : San Jose, California (CA)
Country    : United States

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 334.78 MB/s  (83.6k) | 1.30 GB/s    (20.3k)
Write      | 335.66 MB/s  (83.9k) | 1.31 GB/s    (20.4k)
Total      | 670.44 MB/s (167.6k) | 2.61 GB/s    (40.8k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.50 GB/s     (2.9k) | 1.46 GB/s     (1.4k)
Write      | 1.58 GB/s     (3.0k) | 1.55 GB/s     (1.5k)
Total      | 3.08 GB/s     (6.0k) | 3.02 GB/s     (2.9k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 1.25 Gbits/sec  | 1.04 Gbits/sec  | 137 ms
Scaleway        | Paris, FR (10G)           | busy            | busy            | 139 ms
NovoServe       | North Holland, NL (40G)   | busy            | busy            | --
Uztelecom       | Tashkent, UZ (10G)        | 797 Mbits/sec   | busy            | 241 ms
Clouvider       | NYC, NY, US (10G)         | 2.55 Gbits/sec  | busy            | 71.8 ms
Clouvider       | Dallas, TX, US (10G)      | 887 Mbits/sec   | busy            | 49.2 ms
Clouvider       | Los Angeles, CA, US (10G) | 6.94 Gbits/sec  | 4.23 Gbits/sec  | 13.0 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 992 Mbits/sec   | busy            | 137 ms
Scaleway        | Paris, FR (10G)           | 1.53 Gbits/sec  | busy            | 139 ms
NovoServe       | North Holland, NL (40G)   | 1.18 Gbits/sec  | 183 Mbits/sec   | 145 ms
Uztelecom       | Tashkent, UZ (10G)        | 776 Mbits/sec   | 10.3 Mbits/sec  | 241 ms
Clouvider       | NYC, NY, US (10G)         | 1.88 Gbits/sec  | 1.09 Gbits/sec  | 71.8 ms
Clouvider       | Dallas, TX, US (10G)      | 5.13 Gbits/sec  | 909 Mbits/sec   | 36.4 ms
Clouvider       | Los Angeles, CA, US (10G) | 7.83 Gbits/sec  | 4.69 Gbits/sec  | 13.0 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 1844
Multi Core      | 3266
Full Test       | https://browser.geekbench.com/v6/cpu/3382411

YABS completed in 13 min 30 sec

4th of July Special (MO)
7.59 GB RAM (7777 MB)
4 CPU Intel(R) Xeon(R) CPU E5-2698 v4
47 GB SSD RAID-10
7.59 TB monthly bandwidth (7777 GB)
10 Gbps port
Kansas City, MO location
Recurring price $47/2 years
Next due date 2024/07/04
Asking price $25 including the $10 transfer fee.

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-09-06                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri Nov  3 03:43:39 AM UTC 2023

Basic System Information:
---------------------------------
Uptime     : 24 days, 13 hours, 7 minutes
Processor  : Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
CPU cores  : 4 @ 2199.984 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 7.3 GiB
Swap       : 512.0 MiB
Disk       : 46.0 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-13-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Nocix, LLC
ASN        : AS33387 Nocix, LLC
Host       : Nocix, LLC
Location   : Kansas City, Missouri (MO)
Country    : United States

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 104.03 MB/s  (26.0k) | 751.85 MB/s  (11.7k)
Write      | 104.31 MB/s  (26.0k) | 755.80 MB/s  (11.8k)
Total      | 208.34 MB/s  (52.0k) | 1.50 GB/s    (23.5k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 780.32 MB/s   (1.5k) | 906.86 MB/s    (885)
Write      | 821.78 MB/s   (1.6k) | 967.26 MB/s    (944)
Total      | 1.60 GB/s     (3.1k) | 1.87 GB/s     (1.8k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 1.39 Gbits/sec  | 557 Mbits/sec   | 99.1 ms
Scaleway        | Paris, FR (10G)           | 365 Mbits/sec   | 1.35 Gbits/sec  | 111 ms
NovoServe       | North Holland, NL (40G)   | 1.33 Gbits/sec  | 1.49 Gbits/sec  | 119 ms
Uztelecom       | Tashkent, UZ (10G)        | 184 Mbits/sec   | 599 Mbits/sec   | 192 ms
Clouvider       | NYC, NY, US (10G)         | 854 Mbits/sec   | 3.02 Gbits/sec  | 41.1 ms
Clouvider       | Dallas, TX, US (10G)      | 949 Mbits/sec   | 493 Mbits/sec   | 11.3 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.87 Gbits/sec  | 1.47 Gbits/sec  | 53.2 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 515 Mbits/sec   | busy            | 99.1 ms
Scaleway        | Paris, FR (10G)           | 913 Mbits/sec   | 1.30 Gbits/sec  | 103 ms
NovoServe       | North Holland, NL (40G)   | 853 Mbits/sec   | 1.52 Gbits/sec  | 107 ms
Uztelecom       | Tashkent, UZ (10G)        | 934 Mbits/sec   | 408 Mbits/sec   | 193 ms
Clouvider       | NYC, NY, US (10G)         | 1.30 Gbits/sec  | 2.08 Gbits/sec  | 30.6 ms
Clouvider       | Dallas, TX, US (10G)      | 1.74 Gbits/sec  | 2.86 Gbits/sec  | 11.3 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.01 Gbits/sec  | 1.58 Gbits/sec  | 41.3 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 440
Multi Core      | 1462
Full Test       | https://browser.geekbench.com/v6/cpu/3369455

YABS completed in 21 min 0 sec

Comments

Sign In or Register to comment.