VirMach - Complain - Moan - Praise - Chit Chat

1337338339340341343»

Comments

  • edited 12:11AM

    LA is already in a quantum superposition state

    Have the honor of being the crybaby who pays $20 for a 128MB VPS at VirMach in 2023.

  • FrankZFrankZ ModeratorOG

    I have VMs that are not available on the interweb on nodes LAXA031, LAXA029 and LAXA026. Others on nodes LAXA022 and LAXA019 are available. I can ping the VMs that are down from the ones that are up so ......

    Peace on earth will come to stay, when we all live as LESbians every day.
    For staff assistance or support issues please use the helpdesk ticket system at https://support.lowendspirit.com/index.php?a=add

  • @FrankZ said:
    I have VMs that are not available on the interweb on nodes LAXA031, LAXA029 and LAXA026. Others on nodes LAXA022 and LAXA019 are available. I can ping the VMs that are down from the ones that are up so ......

    When I run mtr 172.98.13.** -w -c 10 with either --tcp or --udp towards my VM on LAXA030, I get a 100% packet loss...


    mtr 172.98.13.** -w -c 10

    # mtr 172.98.13.** -w -c 10
    Start: 2025-01-27T12:25:47+0900
    HOST: webhorizon-nat-jp                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 10.37.50.2                              0.0%    10    0.1   0.1   0.1   0.1   0.0
      2.|-- core-a.ty8.tyo.jp.hostuniversal.com.au  0.0%    10    0.3   0.3   0.3   0.5   0.1
      3.|-- unn-138-199-1-196.cdn77.com             0.0%    10    0.3   0.4   0.3   0.5   0.1
      4.|-- ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
      5.|-- be3929.ccr72.tyo01.atlas.cogentco.com   0.0%    10    1.0   1.0   0.8   1.6   0.2
      6.|-- be2894.ccr41.lax04.atlas.cogentco.com   0.0%    10   99.8  99.5  99.2 100.4   0.4
      7.|-- 38.104.82.218                           0.0%    10  115.8 108.1 107.0 115.8   2.7
      8.|-- 64.188.0.37.static.quadranet.com        0.0%    10  108.6 107.8 107.5 108.6   0.4
      9.|-- 64.188.0.241                            0.0%    10   99.1 100.1  99.0 107.9   2.8
     10.|-- 64.188.17.185.static.quadranet.com      0.0%    10  110.6 106.2 105.5 110.6   1.6
     11.|-- 172.98.13.**                            0.0%    10   99.0  99.0  98.9  99.2   0.1
    
    # mtr 172.98.13.** -w -c 10
    Start: 2025-01-27T12:25:57+0900
    HOST: *******      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ntt.setup     0.0%    10    1.3   1.0   0.9   1.3   0.1
      2.|-- ???          100.0    10    0.0   0.0   0.0   0.0   0.0
      3.|-- ???          100.0    10    0.0   0.0   0.0   0.0   0.0
      4.|-- ???          100.0    10    0.0   0.0   0.0   0.0   0.0
      5.|-- ???          100.0    10    0.0   0.0   0.0   0.0   0.0
      6.|-- ???          100.0    10    0.0   0.0   0.0   0.0   0.0
      7.|-- ???          100.0    10    0.0   0.0   0.0   0.0   0.0
      8.|-- ???          100.0    10    0.0   0.0   0.0   0.0   0.0
      9.|-- ???          100.0    10    0.0   0.0   0.0   0.0   0.0
     10.|-- ???          100.0    10    0.0   0.0   0.0   0.0   0.0
     11.|-- ???          100.0    10    0.0   0.0   0.0   0.0   0.0
     12.|-- ???          100.0    10    0.0   0.0   0.0   0.0   0.0
     13.|-- ???          100.0    10    0.0   0.0   0.0   0.0   0.0
     14.|-- ???          100.0    10    0.0   0.0   0.0   0.0   0.0
     15.|-- 172.98.13.**  0.0%    10  120.5 120.9 120.0 121.8   0.5
    
    # mtr 172.98.13.** -w -c 10
    Start: 2025-01-27T12:39:32+0900
    HOST: virmach-tyo                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 176.119.149.1                                   0.0%    10    4.3   2.4   1.0   8.6   2.4
      2.|-- 45.149.159.1                                   90.0%    10  9659. 9659. 9659. 9659.   0.0
      3.|-- 91.200.240.138                                  0.0%    10   11.4   3.9   1.4  16.1   5.3
      4.|-- 91.200.240.100                                  0.0%    10    1.5   1.6   1.4   1.8   0.1
      5.|-- 91.200.240.90                                   0.0%    10    1.0   1.4   0.9   4.4   1.1
      6.|-- 91.200.240.91                                   0.0%    10    2.2   4.0   2.1  20.3   5.7
      7.|-- 91.200.240.80                                   0.0%    10    2.2   2.2   2.1   2.3   0.1
      8.|-- as3258.xe-0-1-7.tedge0504.newote.bbtower.ad.jp  0.0%    10    1.5   1.8   1.3   3.6   0.7
      9.|-- xe-0-1-7.tedge0504.newote.bbtower.ad.jp         0.0%    10   12.9   3.7   1.5  12.9   4.4
     10.|-- 172.29.0.10                                     0.0%    10    1.9   2.9   1.7  11.9   3.2
     11.|-- 210.138.130.225                                 0.0%    10    2.4   2.3   2.1   2.4   0.1
     12.|-- tky009bb10.IIJ.Net                             70.0%    10    3.5   2.9   2.5   3.5   0.5
     13.|-- sjc002bb00.IIJ.Net                              0.0%    10  105.0 105.0 104.9 105.3   0.2
     14.|-- ae-18.a03.snjsca04.us.bb.gin.ntt.net            0.0%    10  104.3 106.0 104.3 109.8   2.2
     15.|-- ae-1.r26.snjsca04.us.bb.gin.ntt.net             0.0%    10  104.0 104.0 103.9 104.1   0.1
     16.|-- ae-5.r27.lsanca07.us.bb.gin.ntt.net             0.0%    10  103.4 103.3 103.2 103.4   0.1
     17.|-- ae-3.a03.lsanca07.us.bb.gin.ntt.net             0.0%    10  103.8 103.8 103.7 103.9   0.1
     18.|-- ce-3-0-3-205.a03.lsanca07.us.ce.gin.ntt.net     0.0%    10  108.2 108.8 108.2 112.7   1.4
     19.|-- 64.188.0.37.static.quadranet.com                0.0%    10  110.0 109.9 109.7 110.4   0.2
     20.|-- 64.188.0.241                                    0.0%    10  104.5 104.6 104.4 105.1   0.2
     21.|-- 64.188.17.185.static.quadranet.com              0.0%    10  110.3 110.3 110.1 110.6   0.2
     22.|-- 172.98.13.**                                    0.0%    10  109.8 109.9 109.8 110.0   0.1
    

    mtr 172.98.13.** -w -c 10 --tcp

    # mtr 172.98.13.** -w -c 10 --tcp
    Start: 2025-01-27T12:26:42+0900
    HOST: webhorizon-nat-jp                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 10.37.50.2                              0.0%    10    0.2   0.2   0.1   0.3   0.0
      2.|-- core-a.ty8.tyo.jp.hostuniversal.com.au  0.0%    10    0.3   0.5   0.3   1.3   0.3
      3.|-- unn-138-199-1-196.cdn77.com             0.0%    10    0.4   0.4   0.3   0.5   0.1
      4.|-- ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
      5.|-- be3929.ccr72.tyo01.atlas.cogentco.com   0.0%    10   15.7   7.2   1.0  20.7   7.0
      6.|-- be2894.ccr41.lax04.atlas.cogentco.com   0.0%    10  102.8 101.0  99.2 104.3   2.0
      7.|-- 38.104.82.218                           0.0%    10  112.4 111.4 107.2 122.5   4.3
      8.|-- 64.188.0.37.static.quadranet.com        0.0%    10  111.1 110.7 107.7 112.3   1.5
      9.|-- ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
    
    # mtr 172.98.13.** -w -c 10 --tcp
    Start: 2025-01-27T12:26:46+0900
    HOST: *******                               Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ntt.setup                              0.0%    10    1.2   1.3   1.1   1.5   0.2
      2.|-- ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
      3.|-- ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
      4.|-- ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
      5.|-- ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
      6.|-- 111.87.3.106                           0.0%    10  115.4 112.3 110.7 120.0   3.0
            111.87.3.114
            111.87.3.226
      7.|-- ???                                   100.0    10    0.0   0.0   0.0   0.0   0.0
      8.|-- be3142.ccr21.sjc01.atlas.cogentco.com  0.0%    10  112.7 116.6 111.8 154.2  13.2
            be3144.ccr22.sjc01.atlas.cogentco.com
      9.|-- be3177.ccr42.lax01.atlas.cogentco.com  0.0%    10  128.9 128.8 128.2 129.7   0.4
            be3176.ccr41.lax01.atlas.cogentco.com
     10.|-- be3271.ccr41.lax04.atlas.cogentco.com  0.0%    10  124.4 125.3 124.3 129.9   1.7
            be3360.ccr41.lax04.atlas.cogentco.com
     11.|-- 38.104.82.218                          0.0%    10  119.7 119.9 119.5 120.6   0.3
     12.|-- 64.188.0.37.static.quadranet.com       0.0%    10  117.0 116.7 116.1 117.3   0.4
     13.|-- 64.188.0.241                           0.0%    10  120.8 120.6 120.0 121.0   0.3
     14.|-- 64.188.17.185.static.quadranet.com     0.0%    10  129.9 130.8 129.9 132.1   0.6
     15.|-- 172.98.13.**                           0.0%    10  130.3 122.8 116.7 130.4   5.4
    
    # mtr 172.98.13.** -w -c 10 --tcp
    Start: 2025-01-27T12:40:00+0900
    HOST: virmach-tyo                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- 176.119.149.1                                   0.0%    10    0.9  14.0   0.9 118.4  36.7
      2.|-- 45.149.159.1                                    0.0%    10    3.9 867.0   2.6 2826. 986.0
      3.|-- 91.200.240.138                                  0.0%    10    1.5   6.8   1.3  54.6  16.8
      4.|-- 91.200.240.100                                  0.0%    10    1.5   5.1   1.4  37.0  11.2
      5.|-- bbtower.cr1a.eqty8.nrt4.jp.917.as               0.0%    10    1.0   1.3   0.8   3.2   0.7
      6.|-- 91.200.240.91                                   0.0%    10    2.2   3.0   2.1   6.2   1.4
      7.|-- 91.200.240.80                                   0.0%    10    2.2   2.2   2.1   2.3   0.1
      8.|-- as3258.xe-0-1-7.tedge0504.newote.bbtower.ad.jp  0.0%    10    1.9   1.8   1.6   2.0   0.1
      9.|-- xe-0-1-7.tedge0504.newote.bbtower.ad.jp         0.0%    10    1.8   1.8   1.6   2.0   0.1
     10.|-- 172.29.0.10                                     0.0%    10    1.8   1.9   1.7   2.1   0.1
     11.|-- 210.138.130.225                                 0.0%    10    2.4   2.5   2.2   3.2   0.3
     12.|-- tky009bb11.IIJ.Net                              0.0%    10  3048. 1017.   1.8 7101. 2342.2
            tky001bb00.IIJ.Net
            tky001bb01.IIJ.Net
            tky009bb10.IIJ.Net
            tky009bb10.IIJ.Net
     13.|-- sea001bb00.IIJ.Net                              0.0%    10   88.7 101.7  84.7 116.4  11.0
            sjc002bb01.IIJ.Net
            sea001bb00.IIJ.Net
            sjc002bb00.IIJ.Net
            sea001bb00.IIJ.Net
            sjc002bb01.IIJ.Net
     14.|-- ae-25.a03.sttlwa01.us.bb.gin.ntt.net            0.0%    10  128.5 118.4  96.2 130.3  11.9
            ae-6.a04.snjsca04.us.bb.gin.ntt.net
     15.|-- ae-3.r25.sttlwa01.us.bb.gin.ntt.net             0.0%    10  129.9 935.7  96.2 7344. 2274.4
            ae-2.r26.snjsca04.us.bb.gin.ntt.net
            ae-1.r26.snjsca04.us.bb.gin.ntt.net
     16.|-- ae-5.r27.lsanca07.us.bb.gin.ntt.net             0.0%    10  103.3 109.3 103.3 137.8  10.4
            ae-3.r27.snjsca04.us.bb.gin.ntt.net
     17.|-- ae-3.a03.lsanca07.us.bb.gin.ntt.net             0.0%    10  103.8 118.5 103.8 137.5  16.2
            ae-3.r26.snjsca04.us.bb.gin.ntt.net
            ae-17.a04.lsanca07.us.bb.gin.ntt.net
     18.|-- ce-0-3-2-220.a04.lsanca07.us.ce.gin.ntt.net     0.0%    10  105.7 111.3 103.7 138.2  10.0
            ce-3-0-3-205.a03.lsanca07.us.ce.gin.ntt.net
            ae-5.r27.lsanca07.us.bb.gin.ntt.net
     19.|-- ae-3.a03.lsanca07.us.bb.gin.ntt.net             0.0%    10  136.7 115.5 104.6 136.7  11.3
            64.188.0.37.static.quadranet.com
            ae-17.a04.lsanca07.us.bb.gin.ntt.net
     20.|-- ce-0-3-2-220.a04.lsanca07.us.ce.gin.ntt.net     0.0%    10  138.8 125.4 108.6 143.3  15.7
            ce-3-0-3-205.a03.lsanca07.us.ce.gin.ntt.net
     21.|-- 64.188.17.185.static.quadranet.com              0.0%    10  110.7 114.5 110.1 116.9   2.8
            64.188.0.37.static.quadranet.com
     22.|-- 64.188.0.241                                   20.0%    10  137.6 124.2 109.9 139.1  14.8
     23.|-- 64.188.17.185.static.quadranet.com             30.0%    10  115.9 120.6 115.8 143.9  10.3
     24.|-- ???                                            100.0    10    0.0   0.0   0.0   0.0   0.0
    
  • nameserver 8.8.8.8
    nameserver 8.8.4.4

    Los Angeles It does have Settings, but they can't resolve domain names.

  • cybertechcybertech OGBenchmark King

    my LAX VM is online but control panel down. no sweat tho!

    I bench YABS 24/7/365 unless it's a leap year.

  • _MS__MS_ OGSenpai

    7 x 7 x 7

    Thanked by (2)FrankZ yoursunny
  • Any updates on LA network situation? Even tho I did not received any notifications on my uptime monitors, some of my VPS is still not accessible to some parts of the world...

    You probably saw me somewhere...

  • VirMach Tokyo Node RYZE.TYO-C033.VMS, IPv6 network is broken after maintenance on 2025/01/25, please fix it, thank you!

Sign In or Register to comment.