[Transfer] Greencloud 5555 RO - BF 2022 Plan
I am looking to transfer out this VPS with GreenCloud
Specs are as follows.
5 vCore (Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz)
5GB RAM
55GB SSD Disk
1 x IPV4
/112 x IPV6
5 TB Transfer / Month
Location: Romania
Purchase Date: 12th October 2022
**Expiry Date: ** 12th October 2025
Looking to let this go for $60 + 10$ transfer fee as I incur PayPal fees for receiving payments or UPI (if the buyer is from India, equivalent to $70 in INR).
YABS for the lovers:
`# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Yet-Another-Bench-Script
v2023-04-23
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Thu 22 Jun 2023 09:52:25 PM EEST
Basic System Information:
Uptime : 199 days, 14 hours, 19 minutes
Processor : Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz
CPU cores : 5 @ 2299.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 4.8 GiB
Swap : 2.0 GiB
Disk : 52.1 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.19.17-1-pve
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
ISP : M247 Europe SRL
ASN : AS9009 M247 Europe SRL
Host : M247 Europe SRL
Location : Bucharest, Bucharest (B)
Country : Romania
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 181.03 MB/s (45.2k) | 1.02 GB/s (16.0k) |
Write | 181.51 MB/s (45.3k) | 1.03 GB/s (16.1k) |
Total | 362.54 MB/s (90.6k) | 2.06 GB/s (32.2k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
------ | --- ---- | ---- ---- |
Read | 978.85 MB/s (1.9k) | 929.28 MB/s (907) |
Write | 1.03 GB/s (2.0k) | 991.17 MB/s (967) |
Total | 2.00 GB/s (3.9k) | 1.92 GB/s (1.8k) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 4.42 Gbits/sec | 3.15 Mbits/sec | 37.4 ms |
Scaleway | Paris, FR (10G) | busy | 5.18 Gbits/sec | 43.5 ms |
NovoServe | North Holland, NL (40G) | busy | 5.25 Gbits/sec | 35.4 ms |
Uztelecom | Tashkent, UZ (10G) | 4.10 Gbits/sec | 4.12 Gbits/sec | 111 ms |
Clouvider | NYC, NY, US (10G) | 1.22 Gbits/sec | 64.1 Mbits/sec | 116 ms |
Clouvider | Dallas, TX, US (10G) | 1.16 Gbits/sec | 1.17 Gbits/sec | 150 ms |
Clouvider | Los Angeles, CA, US (10G) | 969 Mbits/sec | 1.02 Gbits/sec | 172 ms |
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 4.86 Gbits/sec | 4.12 Gbits/sec | 37.3 ms |
Scaleway | Paris, FR (10G) | 6.57 Gbits/sec | 2.50 Gbits/sec | 91.7 ms |
NovoServe | North Holland, NL (40G) | 5.33 Gbits/sec | 4.44 Gbits/sec | 35.4 ms |
Uztelecom | Tashkent, UZ (10G) | 2.71 Gbits/sec | 3.34 Gbits/sec | 110 ms |
Clouvider | NYC, NY, US (10G) | 1.04 Gbits/sec | busy | 116 ms |
Clouvider | Dallas, TX, US (10G) | 1.19 Gbits/sec | 1.53 Gbits/sec | 150 ms |
Clouvider | Los Angeles, CA, US (10G) | 960 Mbits/sec | 1.21 Gbits/sec | 171 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 747
Multi Core | 2723
Full Test | https://browser.geekbench.com/v6/cpu/1687527
YABS completed in 16 min 15 sec`
Comments
What is the renewal price?
Want free vps ? https://microlxc.net
$75/three years @codelock
This is gone as well @FrankZ please close the thread. Thank you very much.
/thread
For staff assistance or support issues please use the helpdesk ticket system at https://support.lowendspirit.com/index.php?a=add