GreencloudVPS: Frankfurt VPS for transfer

I want to transfer the following VPS. It comes with double the bandwidth and RAM at no additional cost.
Memory: 12288 MB
CPU: 4 Core(s)
Storage: 66 GB
Traffic: 13332 GB
Recurring Price: $99.00 USD
Billing Cycle: Triennially
Next Due Date: 21st February 2028
Asking price: $105 (including transfer fee $10)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-01-01 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Mar 22 15:42:24 GMT 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 8 minutes
Processor : AMD EPYC 7763 64-Core Processor
CPU cores : 4 @ 2445.406 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 11.6 GiB
Swap : 4.0 GiB
Disk : 63.9 GiB
Distro : Ubuntu 24.04.2 LTS
Kernel : 6.8.0-49-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : xTom GmbH
ASN : AS3214 xTom GmbH
Host : 365 Group LLC
Location : Frankfurt Am Main, Hesse (HE)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 280.67 MB/s (70.1k) | 3.61 GB/s (56.5k)
Write | 281.41 MB/s (70.3k) | 3.63 GB/s (56.8k)
Total | 562.08 MB/s (140.5k) | 7.25 GB/s (113.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 9.24 GB/s (18.0k) | 9.61 GB/s (9.3k)
Write | 9.73 GB/s (19.0k) | 10.25 GB/s (10.0k)
Total | 18.97 GB/s (37.0k) | 19.87 GB/s (19.4k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.18 Gbits/sec | 3.55 Gbits/sec | 15.5 ms
Eranium | Amsterdam, NL (100G) | 3.63 Gbits/sec | 8.39 Gbits/sec | 6.44 ms
Uztelecom | Tashkent, UZ (10G) | 1.30 Gbits/sec | 390 Mbits/sec | 89.5 ms
Leaseweb | Singapore, SG (10G) | 785 Mbits/sec | 280 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 793 Mbits/sec | 367 Mbits/sec | 144 ms
Leaseweb | NYC, NY, US (10G) | 895 Mbits/sec | 439 Mbits/sec | 115 ms
Edgoo | Sao Paulo, BR (1G) | 858 Mbits/sec | 787 Mbits/sec | 187 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.41 Gbits/sec | 576 Mbits/sec | 15.5 ms
Eranium | Amsterdam, NL (100G) | 3.98 Gbits/sec | busy | 6.42 ms
Uztelecom | Tashkent, UZ (10G) | busy | 429 Mbits/sec | 89.6 ms
Leaseweb | Singapore, SG (10G) | 943 Mbits/sec | 318 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 1.05 Gbits/sec | 688 Mbits/sec | 144 ms
Leaseweb | NYC, NY, US (10G) | 893 Mbits/sec | 367 Mbits/sec | 115 ms
Edgoo | Sao Paulo, BR (1G) | 586 Mbits/sec | 126 Mbits/sec | 187 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1446
Multi Core | 4724
Full Test | https://browser.geekbench.com/v6/cpu/11155650
YABS completed in 12 min 47 sec
Thanked by (1)lapua
Tagged:
This discussion has been closed.
Comments
Very nice deal.
Insert signature here, $5 tip required
Mod, please close it as it's transferred.
/closed at OP request
Free Hosting at YetiNode | MicroNode | Cryptid Security | URL Shortener | LaunchVPS | ExtraVM | Host-C | In the Node, or Out of the Loop?