Transfer KS-LE 1245v2/32GB/800GBx2 GBitv6 GRA 15€

schnafischnafi OG
edited January 7 in Service Transfers

Howdy people,

as I have no use of my KS-LE anymore I want to transfer it to anyone who needs it.
I have never done this before so the receiving end needs to guide me a bit probably as well.
Help in the comments regarding transfers is appreciated as well (I think my ovh handle and a support ticket should be enough, no)?
Specs and general information:

OVH KS-LE 1 (2023/03 edition)
OVH DE/EU account
Intel Xeon E3 1245V2
32GB DDR3 (4x8 GB Samsung M378B1G73DB0-CK0)
2x800GB SSD (2x INTEL SSDSC2BB80)
IPv4 with 100/1000 (UL/DL) (37.187.89.xx)
IPv6 with 1000/1000 (UL/DL)
Location: GRA - Rack G111B23
Recurring 15.12€/m + VAT
Next due date on 1st of February 2024

I am asking for 15€ via Paypal or Revolut or 20€ in crypto (ETH, other may be possible as well), receiver (aka you) pays any transaction fees.
FIrst come first serve depending on the comments order in the thread (dm me afterwards as well for more private communication, or I'll dm you)
Comments (requesting the transfer) must contain (from the first post on, no edit allowed!) at least one GIF to be eligible, to spice things up a bit ;)
I am happy if any other GIFs are posted as well!
Sadly I haven't gotten any push up video on any disk either.

Yabs (w/o fio due to rescue mode)

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2024-01-01                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sun 07 Jan 2024 08:37:05 AM UTC

Basic System Information:
---------------------------------
Uptime     : 0 days, 13 hours, 41 minutes
Processor  : Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz
CPU cores  : 8 @ 1600.000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 31.2 GiB
Swap       : 0.0 KiB
Disk       : 
Distro     : Debian GNU/Linux 10 (buster)
Kernel     : 6.1.51-mod-std
VM Type    : NONE
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : OVH SAS
ASN        : AS16276 OVH SAS
Host       : OVH SAS
Location   : Lille, Hauts-de-France (HDF)
Country    : France

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 95.4 Mbits/sec  | 941 Mbits/sec   | 3.52 ms        
Scaleway        | Paris, FR (10G)           | 95.4 Mbits/sec  | busy            | 4.82 ms        
NovoServe       | North Holland, NL (40G)   | 94.9 Mbits/sec  | 939 Mbits/sec   | 11.4 ms        
Uztelecom       | Tashkent, UZ (10G)        | 31.3 Mbits/sec  | 615 Mbits/sec   | 100 ms         
Clouvider       | NYC, NY, US (10G)         | 33.5 Mbits/sec  | 692 Mbits/sec   | 75.6 ms        
Clouvider       | Dallas, TX, US (10G)      | 24.8 Mbits/sec  | 297 Mbits/sec   | 114 ms         
Clouvider       | Los Angeles, CA, US (10G) | 19.4 Mbits/sec  | 605 Mbits/sec   | 132 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 919 Mbits/sec   | 892 Mbits/sec   | 3.46 ms        
Scaleway        | Paris, FR (10G)           | busy            | busy            | 4.75 ms        
NovoServe       | North Holland, NL (40G)   | 909 Mbits/sec   | 923 Mbits/sec   | 11.4 ms        
Uztelecom       | Tashkent, UZ (10G)        | 855 Mbits/sec   | 215 Mbits/sec   | 100 ms         
Clouvider       | NYC, NY, US (10G)         | 823 Mbits/sec   | 430 Mbits/sec   | 75.6 ms        
Clouvider       | Dallas, TX, US (10G)      | 650 Mbits/sec   | 257 Mbits/sec   | 114 ms         
Clouvider       | Los Angeles, CA, US (10G) | 813 Mbits/sec   | 373 Mbits/sec   | 132 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 769                           
Multi Core      | 2691                          
Full Test       | https://browser.geekbench.com/v6/cpu/4294023

YABS completed in 17 min 21 sec

older fio on ZFS:

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 38.02 MB/s    (9.5k) | 461.12 MB/s   (7.2k)
Write      | 38.11 MB/s    (9.5k) | 463.54 MB/s   (7.2k)
Total      | 76.14 MB/s   (19.0k) | 924.66 MB/s  (14.4k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 653.72 MB/s   (1.2k) | 1.69 GB/s     (1.6k)
Write      | 688.45 MB/s   (1.3k) | 1.80 GB/s     (1.7k)
Total      | 1.34 GB/s     (2.6k) | 3.49 GB/s     (3.4k)

SMART SDA (notice the one reallocated sector)

  ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocated_Sector_Ct   0x0032   100   100   000    Old_age   Always       -       1
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       20175
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       66
170 Available_Reservd_Space 0x0033   099   099   010    Pre-fail  Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
174 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       65
175 Power_Loss_Cap_Test     0x0033   100   100   010    Pre-fail  Always       -       14870 (185 949)
183 SATA_Downshift_Count    0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0033   100   100   090    Pre-fail  Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
190 Temperature_Case        0x0022   078   071   000    Old_age   Always       -       22 (Min/Max 18/29)
192 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       65
194 Temperature_Internal    0x0022   100   100   000    Old_age   Always       -       22
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
199 CRC_Error_Count         0x003e   100   100   000    Old_age   Always       -       0
225 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       15750044
226 Workld_Media_Wear_Indic 0x0032   100   100   000    Old_age   Always       -       102400
227 Workld_Host_Reads_Perc  0x0032   100   100   000    Old_age   Always       -       0
228 Workload_Minutes        0x0032   100   100   000    Old_age   Always       -       721361323
232 Available_Reservd_Space 0x0033   099   099   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   086   086   000    Old_age   Always       -       0
234 Thermal_Throttle        0x0032   100   100   000    Old_age   Always       -       0/0
241 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       15750044
242 Host_Reads_32MiB        0x0032   100   100   000    Old_age   Always       -       3052038
243 NAND_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       21321019

SMART SDB

  ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocated_Sector_Ct   0x0032   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       22313
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       73
170 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
174 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       72
175 Power_Loss_Cap_Test     0x0033   100   100   010    Pre-fail  Always       -       15270 (201 951)
183 SATA_Downshift_Count    0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0033   100   100   090    Pre-fail  Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
190 Temperature_Case        0x0022   078   071   000    Old_age   Always       -       22 (Min/Max 18/29)
192 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       72
194 Temperature_Internal    0x0022   100   100   000    Old_age   Always       -       22
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
199 CRC_Error_Count         0x003e   100   100   000    Old_age   Always       -       0
225 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       6158520
226 Workld_Media_Wear_Indic 0x0032   100   100   000    Old_age   Always       -       102400
227 Workld_Host_Reads_Perc  0x0032   100   100   000    Old_age   Always       -       0
228 Workload_Minutes        0x0032   100   100   000    Old_age   Always       -       721233068
232 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   094   094   000    Old_age   Always       -       0
234 Thermal_Throttle        0x0032   100   100   000    Old_age   Always       -       0/0
241 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       6158520
242 Host_Reads_32MiB        0x0032   100   100   000    Old_age   Always       -       3713133
243 NAND_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       9997700
Thanked by (1)Puber

Comments

  • I'll be back later probably, glhf

  • AbdullahAbdullah Hosting ProviderOG
    edited January 7
  • edited January 7

    I have one with 2 x 960GB SSD.
    These servers are dope
    Just take it!

    You can transfer server without support team.
    You just have to change contacts associated with the server: admin / billing / technical
    You have to do it in several steps, which isn't very practical.

    Once all the information has been changed and the new owner has accepted.
    The server is actually transferred.

    Thanked by (1)schnafi
  • Want to get it

  • Sorry, smartphone didn't attach the GIF.
    Attempt #2 from PC: Want to get it

    Thanked by (1)schnafi
  • If you guys can't work it out, I'll be next in line

    Thanked by (1)schnafi
  • NeoonNeoon OGSenpai

    I got 2 of these fuckers, can't beat the specs for the price.

  • edited January 8

    @remy said:
    I have one with 2 x 960GB SSD.
    These servers are dope
    Just take it!

    You can transfer server without support team.
    You just have to change contacts associated with the server: admin / billing / technical
    You have to do it in several steps, which isn't very practical.

    Once all the information has been changed and the new owner has accepted.
    The server is actually transferred.

    Is yours also 1000/1000? I have been trying to find one with 1000/1000 ipv4

  • Sorry @Puber and @Vodol, but it's already with @Abdullah (thanks btw!).
    Good luck next time.

    Imho, it was great, especially due to the performance consistency in that price range (which is logical with a dedi), but I think you can easily get better bang for the buck deals all year with VPS (which I got a couple of weeks ago ;) )
    In my use case some rare burst are much more common than the need of consistent high loads, which lead me to the conclusion to switch back to virtual servers (oh and due to HA vs one single dedi)

    All in all, you can't do anything wrong with a good KS-LE 1 for 15 bucks

  • AbdullahAbdullah Hosting ProviderOG
    edited January 8

    @schnafi said:
    it's already with @Abdullah (thanks btw!).

    Thank you! Will be employed for natvps platform =)

    Thanked by (3)SwordfishBE atomi schnafi
  • edited January 8

    @xowxenxirix said:

    @remy said:
    I have one with 2 x 960GB SSD.
    These servers are dope
    Just take it!

    You can transfer server without support team.
    You just have to change contacts associated with the server: admin / billing / technical
    You have to do it in several steps, which isn't very practical.

    Once all the information has been changed and the new owner has accepted.
    The server is actually transferred.

    Is yours also 1000/1000? I have been trying to find one with 1000/1000 ipv4

    Nope :s
    I've only had good luck with the ssd.

    1000 / 1000 IPv6 - 100 / 1000 IPv4 (up / down)

    Anyway IPv6 is the way to go

Sign In or Register to comment.