Service Transfer: GreenCloudVPS 6666 UK - needs new "root"
I got the following GreenCloudVPS VPS on Cyber Monday. This VPS has E5 CPU. I got another deal with EYPC CPU, so I want to transfer it.
vCPU: 6 (E5-2698 v4)
RAM: 6 GB
Disk: 66 GB
Bandwidth: 6.66 TB
Location: UK
Price: $66 per 2 years
There is a transfer fee of $10.
You need to pay me $75, including all fees ($66 + transfer fee + Paypal fee) to get this VPS.
Wed 30 Nov 2022 02:27:20 AM EST
Basic System Information:
Uptime : 1 days, 2 hours, 59 minutes
Processor : Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
CPU cores : 6 @ 2199.938 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 5.8 GiB
Swap : 1024.0 MiB
Disk : 63.9 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-19-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 80.47 MB/s (20.1k) | 609.98 MB/s (9.5k) |
Write | 80.68 MB/s (20.1k) | 613.19 MB/s (9.5k) |
Total | 161.16 MB/s (40.2k) | 1.22 GB/s (19.1k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
------ | --- ---- | ---- ---- |
Read | 729.60 MB/s (1.4k) | 727.18 MB/s (710) |
Write | 768.36 MB/s (1.5k) | 775.61 MB/s (757) |
Total | 1.49 GB/s (2.9k) | 1.50 GB/s (1.4k) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 7.74 Gbits/sec | 1.15 Gbits/sec | 7.50 ms |
Scaleway | Paris, FR (10G) | 8.38 Gbits/sec | 2.11 Gbits/sec | 11.6 ms |
NovoServe | North Holland, NL (40G) | 7.93 Gbits/sec | 6.82 Gbits/sec | 12.5 ms |
Uztelecom | Tashkent, UZ (10G) | 1.97 Gbits/sec | 890 Mbits/sec | 99.2 ms |
Clouvider | NYC, NY, US (10G) | 1.55 Gbits/sec | 886 Mbits/sec | 73.3 ms |
Clouvider | Dallas, TX, US (10G) | 1.10 Gbits/sec | 415 Mbits/sec | 111 ms |
Clouvider | Los Angeles, CA, US (10G) | 1.08 Gbits/sec | 1.26 Gbits/sec | 132 ms |
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 1.65 Gbits/sec | 1.36 Gbits/sec | 6.58 ms |
Scaleway | Paris, FR (10G) | 6.45 Gbits/sec | 1.51 Gbits/sec | 12.8 ms |
NovoServe | North Holland, NL (40G) | 7.68 Gbits/sec | 5.73 Gbits/sec | 12.1 ms |
Uztelecom | Tashkent, UZ (10G) | 1.57 Gbits/sec | 392 Mbits/sec | 94.8 ms |
Clouvider | NYC, NY, US (10G) | 2.33 Gbits/sec | 364 Mbits/sec | 73.2 ms |
Clouvider | Dallas, TX, US (10G) | 1.42 Gbits/sec | 614 Mbits/sec | 110 ms |
Clouvider | Los Angeles, CA, US (10G) | 1.21 Gbits/sec | 636 Mbits/sec | 130 ms |
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 523
Multi Core | 2368
Full Test | https://browser.geekbench.com/v5/cpu/18978000
Comments
Is anyone still interested in this VPS?
so do I
What?
Do you want this VPS?
No thanks
I'm curious what 'needs new root" ' means in this context?
As a standard procedure you should thoroughly wipe and re-install a VPS prior to transferring to someone, and after receiving a transfer, you shouldn't trust it and re-install it yourself.
Pretty hot
Probably just a phrase like 'this VPS is searching for a new $HOME'.
it-df.net: IT-Service David Froehlich | Individual network and hosting solutions | AS39083 | RIPE LIR services (IPv4, IPv6, ASN)
Nope. I am not hot. Nor do I need this offer, even though my username is on the title.
Stop the planet! I wish to get off!
Nah, I usually sell VPS with secret push-up video included.
Some buyers are excited to see them.
I don't supply password.
They need to enable the rescue system and search the diks.
For a service transfer without secret push-up video, I fill the diks with urandom data, and then shutdown the machine.
Buyer has to figure out why the machine doesn't open.
Accepting submissions for IPv6 less than /64 Hall of Incompetence.
just a phrase, nothing else.